Homepage | Set Home | Add to Favorites
Member

Changzhou Jade bearing Co.,Ltd


Products
  • No Category
Search
 

Friends links

KRV..-PP
Click image to view full size image
Product: Views:101KRV..-PP 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-01 05:01
  Inquiry
Details

Changzhou Jade-bearing Co.,Ltd is one of the top level CNJDB krv..-pp manufacturers and suppliers in China, welcome to buy cheap krv..-pp from our factory.

Item    No.: Dimension(mm) MA Radial Effective load rating(KN) Fatigue limit load Speed (1/min) lubrication    nipple Weight
  d d1 B B1    max B2 B3 C C1 d2 d3 G IG   rmin W Nm Crw    (dynamic load) C0rw    (static load) Curw    (KN) nD    G   G
KRV16-PP 16 6 28 12.2 16   11 0.6 12.5   M6(X1) 8 500 0.15   3 4.9 6.6 0.95 3800 NIPA1 19 KRV16-PP MCF-16-SB,MCF16SB FCRSB-16R,FCRSB16R,FCRS-16R,FCRS16R CF6VBUUR KRV16LLH/3AS CM6UURHM KR16-PP
KRV19-PP 19 8 32 12.2 20   11 0.6 15   M8(X1.25) 10 500 0.15   8 5.4 8 1.17 3100 NIPA1  31 KRV19-PP MCF-19-SB,MCF19SB FCRSB-19R,FCRSB19R,FCRS-19R,FCRS19R CF8VBUUR KRV19LLH/3AS CM8UURHM KR19-PP
KRV22-PP 22 10 36 13.2 23   12 0.6 17.5   M10X1 12 500 0.3 5 15 6.2 9.2 1.21 2600 NIPA1X4,5 45 KRV22-PP MCF-22-SB,MCF22SB FCRSB-22R,FCRSB22R,FCRS-22R,FCRS22R CF10VBUUR KRV22LLH/3AS CM10UURHM KR22-PP
KRV26-PP 26 10 36 13.2 23   12 0.6 17.5   M10X1 12 500 0.3 5 15 7.3 11.5 1.5 2600 NIPA1X4,5 59 KRV26-PP MCF-26-SB,MCF26SB FCRSB-26R,FCRSB26R,FCRS-26R,FCRS26R CF10-1VBUUR KRV26LLH/3AS CM10-1UURHM KR26-PP
KRV30-PP 30 12 40 15.2 25 6 14 0.6 23 3 M12X1.5 13 500 0.6 6 22 9.5 14.9 2.95 2100 NIPA1X4,5 91 KRV30-PP MCF-30-SB,MCF30SB FCRSB-30R,FCRSB30R,FCRS-30R,FCRS30R CF12VBUUR KRV30LLH/3AS CM12UURHM KR30-PP
KRV32-PP 32 12 40 15.2 25 6 14 0.6 23 3 M12X1.5 13 500 0.6 6 22 10 16.1 2.2 2100 NIPA1X4,5 101 KRV32-PP MCF-32-SB,MCF32SB FCRSB-32R,FCRSB32R,FCRS-32R,FCRS32R CF12-1VBUUR KRV32LLH/3AS CM12-1UURHM KR32-PP
KRV35-PP 35 16 52 19.6 32.5 8 18 0.8 27.6 3 M16X1.5 17 500 0.6 8 58 12.6 23.1 3.2 1600 NIPA2X7,5 166 KRV35-PP MCF-35-SB,MCF35SB FCRSB-35R,FCRSB35R,FCRS-35R,FCRS35R CF16VBUUR KRV35LLH/3AS CM16UURHM KR35-PP
KRV40-PP 40 18 58 21.6 36.5 8 20 0.8 31.5 3 M18X1.5 19 500 1 8 87 14.7 26.5 3.5 1400 NIPA2X7,5 247 KRV40-PP MCF-40-SB,MCF40SB FCRSB-40R,FCRSB40R,FCRS-40R,FCRS40R CF18VBUUR KRV40LLH/3AS CM18UURHM KR40-PP
KRV47-PP 47 20 66 25.6 40.5 9 24 0.8 36.5 4 M20X1.5 21 500 1 10 120 20.3 42 5.9 1300 NIPA2X7,5 390 KRV47-PP MCF-47-SB,MCF47SB FCRSB-47R,FCRSB47R,FCRS-47R,FCRS47R CF20-1VBUUR KRV47LLH/3AS CM20UURHM KR47-PP
KRV52-PP 52 20 66 25.6 40.5 9 24 0.8 36.5 4 M20X1.5 21 500 1 10 120 22.3 48 6.7 1300 NIPA2X7,5 463 KRV52-PP MCF-52-SB,MCF52SB FCRSB-52R,FCRSB52R,FCRS-52R,FCRS52R CF20VBUUR KRV52LLH/3AS CM20-1UURHM KR52-PP
KRV62-PP 62 24 80 30.6 49.5 11 29 0.8 44 4 M24X1.5 25 500 1 14 220 33.5 75 11.2 1100 NIPA3X9,5 787 KRV62-PP MCF-62-SB,MCF62SB FCRSB-62R,FCRSB62R,FCRS-62R,FCRS62R CF24VBUUR KRV62LLH/3AS CM24UURHM KR62-PP
KRV72-PP 72 24 80 30.6 49.5 11 29 0.8 44 4 M24X1.5 25 500 1.1 14 220 36.5 85 12,6 1100 NIPA3X9,5 1027 KRV72-PP MCF-72-SB,MCF72SB FCRSB-72R,FCRSB72R,FCRS-72R,FCRS72R CF24-1VBUUR KRV72LLH/3AS CM24-1UURHM KR72-PP
KRV80-PP 80 30 100 37 63 15 35 1 53 4 M30X1.5 32 500 1.1 14 450 48.5 117 17.4 850 NIPA3X9,5 1636 KRV80-PP MCF-80-SB,MCF80SB FCRSB-80R,FCRSB80R,FCRS-80R,FCRS80R CF30VBUUR KRV80LLH/3AS CM30UURHM KR80-PP
KRV85-PP 85 30 100 37 63 15 35 1
Inquiry